Login Search

Player Statistics

6,944 players rank out of 6,946 total

Previous 1 2 3 4 5 ... 66 67 68 69 70 Next

Rank

Player

Kills

Deaths

K:D

HS

HS%

Online

Activity

Skill

1 Diff: +2133 se -|GudruN|- 14 2 7.00 6 42.86% 49:31:07 2654.65 Diff: +2604.65
2 Diff: -1 se passionmasteR 1,479 1,098 1.35 607 41.04% 14:13:57 1516.78 Diff: +20.46
3 Diff: -1 se Hulkoff | HUN 1,982 1,508 1.31 654 33.00% 18:20:50 1443.58 Diff: +1393.58
4 Diff: +1 se tepsi 680 920 0.74 225 33.09% 10:27:16 1179.98 Diff: +1129.98
5 Diff: -1 se Vrenel 1,956 1,940 1.01 358 18.30% 22:12:43 1117.32 Diff: +1067.32
6 Diff: +1 se AbborreN^ 2,971 2,442 1.22 1,178 39.65% 29:04:10 1114.89 Diff: +1064.89
7 Diff: -1 se vinston 6 7 0.86 2 33.33% 46:07:09 1052.17 Diff: +1002.17
8 Diff: -1 se peo!!! 513 660 0.78 126 24.56% 07:38:03 926.31 Diff: +876.31
9 Diff: -1 se GeT_RiGhT 421 423 1.00 206 48.93% 06:36:40 837.95 Diff: +787.95
10 Diff: -1 se brommaBETONG.PiggeliN-167// 1,916 1,133 1.69 535 27.92% 13:31:12 760.39 Diff: +75.49
11 Diff: -1 brommaBETONG.Fr1go1337 572 522 1.10 175 30.59% 05:02:20 759.97 Diff: +709.97
12 Diff: -1 Snuzie 162 97 1.67 60 37.04% 01:46:59 758.97 Diff: +96.70
13 Diff: -1 [MassiveBlack]haXel 329 285 1.15 122 37.08% 03:48:43 736.23 Diff: +686.23
14 Diff: +6 DeathDragon.666@no.sound 186 385 0.48 41 22.04% 03:32:15 733.87 Diff: +153.28
15 Diff: -1 se brommaBETONG.BubblaN^ 323 232 1.39 106 32.82% 01:27:41 729.96 Diff: +679.96
16 Diff: -1 se najs 154 63 2.44 42 27.27% 00:52:29 729.39 Diff: +679.39
17 Diff: -1 se Zeta Two|p12 1,237 1,757 0.70 385 31.12% 19:11:34 728.14 Diff: -1.53
18 Diff: -1 se perho 526 641 0.82 232 44.11% 09:34:31 719.56 Diff: +669.56
19 Diff: -1 se HugoBoss 293 524 0.56 129 44.03% 06:06:08 716.56 Diff: +666.56
20 Diff: -1 se leave you 1,137 1,127 1.01 255 22.43% 23:31:08 705.36 Diff: +655.36
21 Diff: -1 se CriTiCaL^KitTeH 287 320 0.90 77 26.83% 03:45:22 659.52 Diff: +609.52
22 Diff: -1 .nozh 112 125 0.90 43 38.39% 01:32:17 615.32 Diff: +565.32
23 Diff: -1 se Nth 293 464 0.63 112 38.23% 05:42:37 606.86 no change
24 Diff: -1 gg 132 90 1.47 40 30.30% 01:10:24 593.95 Diff: +543.95
25 Diff: -1 se [Red]swe-United 607 882 0.69 152 25.04% 14:54:04 566.98 Diff: +516.98
26 Diff: -1 se whiteboii 227 134 1.69 79 34.80% 00:58:59 534.81 Diff: +484.81
27 Diff: -1 se kekkkehhftww?;p [EsA] 125 94 1.33 51 40.80% 00:28:10 518.30 Diff: +468.30
28 no change CPL UNPRO -.- 80 12 6.67 39 48.75% 00:28:57 490.13 Diff: +440.13
29 Diff: -1 .:PaWeLeC 13 9 1.44 5 38.46% 00:04:55 488.93 Diff: +438.93
30 Diff: -1 Isabella @ DH 82 41 2.00 47 57.32% 00:36:12 471.48 Diff: +421.48
31 Diff: -1 se enis 273 107 2.55 87 31.87% 02:47:01 464.24 Diff: +414.24
32 Diff: -1 dk yeti 114 60 1.90 23 20.18% 00:41:30 451.91 Diff: +401.91
33 Diff: -1 MONTANA BUSINESS CENTER 86 270 0.32 20 23.26% 02:28:46 418.97 Diff: +368.97
34 Diff: -1 dk *DEAGLE* DK#| 65 26 2.50 3 4.62% 00:16:57 384.14 Diff: +334.14
35 Diff: -1 se Pray 77 121 0.64 32 41.56% 00:47:14 382.68 Diff: +332.68
36 Diff: -1 se oLden 156 213 0.73 52 33.33% 02:20:36 377.58 Diff: +327.58
37 Diff: -1 se brommaBETONG.CHiLLeRaX^ 119 86 1.38 37 31.09% 01:22:27 366.40 Diff: +316.40
38 Diff: -1 se Punkbusted.Moggzii 173 215 0.80 57 32.95% 01:52:57 365.80 Diff: +146.46
39 Diff: -1 se Mapumba 138 138 1.00 60 43.48% 01:43:46 362.65 Diff: +312.65
40 Diff: -1 se s1mon! ;R 364 218 1.67 108 29.67% 02:56:55 362.17 Diff: +113.75
41 Diff: -1 rK`cHikkEn.^[#teeHee] 0 1 0.00 0 0.00% 00:02:08 355.00 Diff: +305.00
42 Diff: -1 se MoxicTox | Sneak 64 49 1.31 25 39.06% 00:10:42 339.36 Diff: +289.36
43 Diff: -1 se VooR 159 33 4.82 79 49.69% 00:56:04 336.41 Diff: +223.05
44 Diff: -1 se Kung Rolf 46 27 1.70 20 43.48% 00:18:44 334.82 Diff: +284.82
45 Diff: -1 fi WarmUping 76 27 2.81 20 26.32% 00:43:23 327.52 Diff: +277.52
46 Diff: -1 se Jude 324 258 1.26 92 28.40% 02:56:07 326.40 Diff: +276.40
47 Diff: -1 pAk 118 64 1.84 0 0.00% 00:13:55 323.81 Diff: +273.81
48 Diff: -1 se Fisk-Bosse 42 28 1.50 6 14.29% 00:25:38 316.16 Diff: +266.16
49 Diff: -1 se Lee Dahl - The FalleN^ 1,513 2,072 0.73 434 28.68% 26:49:34 312.73 Diff: +262.73
50 Diff: -1 se slampa 59 76 0.78 21 35.59% 00:13:45 305.52 Diff: +255.52
51 Diff: -1 pt Blheecaaa 206 60 3.43 98 47.57% 00:43:03 299.04 Diff: +249.04
52 Diff: -1 se aNGRYmAGGANbOYS1 74 19 3.89 27 36.49% 00:20:00 295.02 Diff: +245.02
53 Diff: -1 se [DonKaY] BalLs 241 142 1.70 0 0.00% 01:34:09 288.05 Diff: +238.05
54 Diff: -1 se 060 | TroXzoR 59 31 1.90 2 3.39% 00:19:44 286.82 Diff: +236.82
55 Diff: -1 se Gud^^ 57 128 0.45 20 35.09% 01:06:48 283.85 Diff: +233.85
56 Diff: -1 se SBM|Ragee 72 98 0.73 28 38.89% 00:44:46 269.95 Diff: +219.95
57 Diff: -1 dk Hjertefjaes 75 15 5.00 32 42.67% 00:19:54 268.25 Diff: +218.25
58 Diff: -1 se nOx^ 199 50 3.98 110 55.28% 00:47:36 266.96 Diff: +113.55
59 Diff: -1 se Ninja 96 64 1.50 28 29.17% 00:33:18 262.43 Diff: +212.43
60 Diff: -1 pt InSight # PT # 88 118 0.75 34 38.64% 00:26:43 251.25 Diff: +201.25
61 Diff: -1 se hewa 62 124 0.50 15 24.19% 00:29:27 247.97 Diff: +197.97
62 Diff: -1 se FebbaN. 115 22 5.23 72 62.61% 00:27:58 247.67 Diff: +197.67
63 Diff: -1 se Oxide 69 57 1.21 15 21.74% 00:12:37 243.48 Diff: +193.48
64 Diff: -1 se cHroN!c #WS 20 26 0.77 8 40.00% 00:09:25 241.16 Diff: +191.16
65 Diff: -1 Tisse 26 29 0.90 10 38.46% 00:19:12 237.74 Diff: +187.74
66 Diff: -1 se skonskahorortillsalu 161 101 1.59 52 32.30% 01:03:25 237.36 Diff: +62.88
67 Diff: -1 se sMeAkT JoKe Is On YoU 53 26 2.04 15 28.30% 00:19:48 235.97 Diff: +185.97
68 Diff: -1 Get aids or die trying (sillen 20 22 0.91 1 5.00% 00:25:13 235.73 Diff: +185.73
69 Diff: -1 dk Fille 29 22 1.32 15 51.72% 00:12:33 231.73 Diff: +181.73
70 Diff: -1 se wacco 21 26 0.81 6 28.57% 00:22:26 231.44 Diff: +181.44
71 Diff: -1 se UNI! | AJ! Dein Sveid! 194 101 1.92 0 0.00% 02:00:41 230.97 Diff: +180.97
72 Diff: -1 se ExilenT,^*] 194 101 1.92 82 42.27% 02:33:47 228.64 Diff: +178.64
73 Diff: -1 no butters 183 61 3.00 32 17.49% 00:45:42 227.94 Diff: +177.94
74 Diff: -1 de melles revenge 143 66 2.17 0 0.00% 01:10:07 225.99 Diff: +175.99
75 Diff: -1 se KiU | ReAzoN^ 158 68 2.32 52 32.91% 00:38:32 224.82 Diff: +174.82
76 Diff: -1 se RaSsE 102 22 4.64 41 40.20% 00:34:17 224.57 Diff: +174.57
77 Diff: -1 se SmAka pUnG!!! 130 61 2.13 67 51.54% 02:01:49 222.94 Diff: +172.94
78 Diff: -1 World 27 26 1.04 9 33.33% 00:19:17 220.63 Diff: +170.63
79 Diff: -1 dk RALLE 25 54 0.46 3 12.00% 00:20:53 218.95 Diff: +168.95
80 Diff: -1 se F***FaCe 24 13 1.85 13 54.17% 00:16:51 215.22 Diff: +165.22
81 Diff: -1 se BLOODS 32 62 0.52 8 25.00% 00:21:13 214.41 Diff: +164.41
82 Diff: -1 se Stroompa 28 13 2.15 9 32.14% 00:04:36 212.51 Diff: +162.51
83 Diff: -1 se ZAID 29 62 0.47 12 41.38% 00:17:49 206.47 Diff: +156.47
84 Diff: +13 se SlaktarN^ 157 75 2.09 56 35.67% 01:20:50 204.32 Diff: +154.32
85 Diff: -1 se keffo 29 21 1.38 13 44.83% 00:08:00 204.31 Diff: +154.31
86 Diff: -1 no pzycologic 21 43 0.49 6 28.57% 00:07:48 201.79 Diff: +151.79
87 Diff: -1 se YOYOYO XD! 159 67 2.37 38 23.90% 01:08:10 198.50 Diff: +148.50
88 Diff: -1 fi Pekka 24 22 1.09 11 45.83% 00:15:25 198.09 Diff: +148.09
89 Diff: -1 se MAXAT Badhus 138 132 1.05 3 2.17% 01:28:30 198.08 Diff: +148.08
90 Diff: -1 se g_town 38 32 1.19 9 23.68% 00:18:50 197.05 Diff: +147.05
91 Diff: -1 se cHirm 74 70 1.06 23 31.08% 00:39:26 196.97 Diff: +146.97
92 Diff: -1 se -/ siZ - 49 18 2.72 29 59.18% 00:24:54 195.78 Diff: +145.78
93 Diff: -1 no Ryen ;D 36 57 0.63 8 22.22% 00:26:59 193.64 Diff: +143.64
94 Diff: -1 se {GuMMIaNkAN}// $ebbekung 113 60 1.88 33 29.20% 01:00:23 192.92 Diff: +142.92
95 Diff: -1 se MADDA FAKKA 86 19 4.53 22 25.58% 00:31:08 191.84 Diff: +141.84
96 Diff: -1 se sweetmango 103 91 1.13 0 0.00% 01:05:10 190.72 Diff: +140.72
97 Diff: -1 se Scorpipin-devil4-Gaming, 126 74 1.70 64 50.79% 00:41:22 190.25 Diff: +140.25
98 Diff: -1 Jimmy Pop 56 54 1.04 4 7.14% 00:25:51 188.66 Diff: +138.66
99 Diff: -1 se Toto **RSM SWEDEN** 71 35 2.03 23 32.39% 00:30:53 187.69 Diff: +137.69
100 Diff: -1 no Exalzy| Linkin park<3>:] 24 17 1.41 11 45.83% 00:05:59 187.12 Diff: +137.12